| AUSTRALIA | ||||||
| Years | ||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| Government spending | 149.2 | 162.5 | 167.7 | 176.1 | ||
| Investment | 238.7 | 248.7 | 248.6 | 274.1 | ||
| Real GDP | 2.4 | 1.5 | 2.6 | 2.4 | 3.6 | 2.6 |
| GDP | 848.0 | 899.4 | 937.1 | 986.7 | 1041.2 | |
| Unemplyment rates | 5.1 | 5.2 | 5.6 | |||
| Household spending | 458.8 | 495.0 | 502.7 | 531.8 | ||
| Inflation rate | 3.3 | 1.8 | ||||
| Government deficit/surplus | -0.7 | -0.5 | -5.2 | -3.6 | -3.3 | -1.8 |
| Government debt | 13.9 | 19.5 | 23.6 | 27.1 | 32.4 | 33.7 |
No comments:
Post a Comment